DeepIntent Subprocessors
Subprocessors
DeepIntent may engage the following Subprocessors identified below to process Company Data in connection with its products and Services:
| Subprocessor | Category | Purpose of Processing | Location |
|---|---|---|---|
| Amazon Web Services, Inc. | Cloud Infrastructure | Cloud hosting, compute, object storage, and data backup infrastructure | United States |
| Equinix LLC | Cloud Infrastructure | Colocation data center facilities | United States |
| Google LLC | Cloud Infrastructure | Cloud services and analytical data warehouse supporting reporting and measurement | United States |
| RackStar Networks, Inc. | Cloud Infrastructure | Dedicated server and colocation hosting | United States |
| DoubleVerify Inc. | Viewability and Brand Safety Vendors | Third-party ad verification, viewability, invalid traffic, and brand safety measurement | United States |
| Human Security, Inc. | Viewability and Brand Safety Vendors | Bot detection, invalid traffic filtering, and ad fraud prevention | United States |
| Integral Ad Science, Inc. | Viewability and Brand Safety Vendors | Third-party ad verification, viewability, and brand safety measurement | United States |
| P39 Tech LLC (Peer39) | Viewability and Brand Safety Vendors | Contextual classification and brand safety targeting | United States |
| Adswerve, Inc. | Data Infrastructure Providers | Analytics, measurement, and data engineering support services | United States |
| Aerospike, Inc. | Data Infrastructure Providers | Real-time data store supporting identity lookup and targeting decisioning | United States |
| Catamorphic Co. (LaunchDarkly) | Data Infrastructure Providers | Feature flag and experimentation management within the platform | United States |
| Imply Data, Inc. | Data Infrastructure Providers | Analytical database supporting campaign reporting and analytics | United States |
| Pendo.io, Inc. | Data Infrastructure Providers | Product analytics and in-application guidance across the platform interface | United States |
| STAQ, Inc. | Data Infrastructure Providers | Reporting data aggregation and normalization | United States |
| Fireflies.ai Corp | AI and Machine Learning Tools | AI meeting recording, transcription, and summarization | United States |
| LangChain, Inc. | AI and Machine Learning Tools | LLM application framework and tracing / observability platform | United States |
| OneTrust, LLC | Security and Monitoring Tools | Consent, preference, and data subject request management, including Global Privacy Control signal processing | United States |
Artificial Intelligence Providers
DeepIntent may engage the following artificial intelligence and/or machine learning providers to process Company Data in connection with its products and Services:
| Vendor | Product | Plan / Tier | Type | Data That Could Reach It | Location |
|---|---|---|---|---|---|
| OpenAI, Inc. | ChatGPT; OpenAI API | Business | General-purpose LLM (chat and API) | Prompt content and API request payloads | United States |
| Anthropic, PBC | Claude AI; Claude API | Enterprise | General-purpose LLM (chat and API) | Prompt content and API request payloads | United States |
| LangChain, Inc. | LangChain; LangSmith | Enterprise | LLM application framework and tracing / observability | Prompt and response payloads | United States |
| Fireflies.ai Corp | Fireflies.ai | Enterprise | AI meeting recording, transcription, and summarization | Meeting audio and transcripts | United States |
| Zoom Video Communications, Inc. | Zoom AI Companion | Business | Meeting summarization and transcription | Meeting content, chat, and transcripts | United States |
